- Home
- /
- KIDS 12 OZ GRIP-N-GULP SUSTAIN
KIDS 12 OZ GRIP-N-GULP SUSTAIN
- Home
- /
- KIDS 12 OZ GRIP-N-GULP SUSTAIN
KIDS 12 OZ GRIP-N-GULP SUSTAIN
$20.73
0(0)
- KIDS 12 OZ GRIP-N-GULP SUSTAIN PINK ELEPHANT
- KIDS 12 OZ GRIP-N-GULP SUSTAIN PINK WOODLAND
- KIDS 12 OZ GRIP-N-GULP SUSTAIN PURPLE HOOT
- KIDS 12 OZ GRIP-N-GULP SUSTAIN GREEN CARS
- KIDS 12 OZ GRIP-N-GULP SUSTAIN BLUE SEAHORSE
- KIDS 12 OZ GRIP-N-GULP SUSTAIN PINK WHEELS
- KIDS 12 OZ GRIP-N-GULP SUSTAIN GREEN TRAIL
- KIDS 12 OZ GRIP-N-GULP SUSTAIN PURPLE SEA TURTLE
- KIDS 12 OZ GRIP-N-GULP SUSTAIN ORANGE GIRAFFE
- KIDS 12 OZ GRIP-N-GULP SUSTAIN PINK
- KIDS 12 OZ GRIP-N-GULP SUSTAIN BLUE
- KIDS 12 OZ GRIP-N-GULP SUSTAIN PURPLE
- KIDS 12 OZ GRIP-N-GULP SUSTAIN GREEN
- KIDS 12 OZ GRIP-N-GULP SUSTAIN ORANGE
- KIDS 12 OZ GRIP-N-GULP SUSTAIN PINK MERMAID
- KIDS 12 OZ GRIP-N-GULP SUSTAIN PURPLE UNICORN
- KIDS 12 OZ GRIP-N-GULP SUSTAIN BLUE BIPLANE
- KIDS 12 OZ GRIP-N-GULP SUSTAIN ORANGE VOLCANO
- KIDS 12 OZ GRIP-N-GULP SUSTAIN MUSICAL LION
- KIDS 12 OZ GRIP-N-GULP SUSTAIN MUSICAL HIPPO
- KIDS 12 OZ GRIP-N-GULP SUSTAIN MUSICAL GIRAFFE
- KIDS 12 OZ GRIP-N-GULP SUSTAIN MUSICAL ELEPHANT
KIDS 12 OZ GRIP-N-GULP SUSTAIN
$20.73
The 12oz Kid's Grip-N-Gulp has side indents that are easy for tiny hands to grasp. The cup, lid, and removable sipper valve can all be removed for easy cleaning. Lid loop can be clipped to backpack, diaper bag or stroller. Cup is compatible with OTG, ATB & wide-mouth closures. Indestructible, translucent, odor, stain & residue resistant. Sustain bottles are made with material derived from 50% plastic waste. Each bottle is created from resin powered by next generation recycling technology that transforms plastic destined for landfills into high-performance bottles.Â
- Made in the USA
- BPA free
- Dishwasher safe
KIDS 12 OZ GRIP-N-GULP SUSTAIN BLUE | KIDS 12 OZ GRIP-N-GULP SUSTAIN BLUE BIPLANE | KIDS 12 OZ GRIP-N-GULP SUSTAIN BLUE SEAHORSE | KIDS 12 OZ GRIP-N-GULP SUSTAIN GREEN | KIDS 12 OZ GRIP-N-GULP SUSTAIN GREEN CARS | KIDS 12 OZ GRIP-N-GULP SUSTAIN GREEN TRAIL | KIDS 12 OZ GRIP-N-GULP SUSTAIN MUSICAL ELEPHANT | KIDS 12 OZ GRIP-N-GULP SUSTAIN MUSICAL GIRAFFE | KIDS 12 OZ GRIP-N-GULP SUSTAIN MUSICAL HIPPO | KIDS 12 OZ GRIP-N-GULP SUSTAIN MUSICAL LION | KIDS 12 OZ GRIP-N-GULP SUSTAIN ORANGE | KIDS 12 OZ GRIP-N-GULP SUSTAIN ORANGE GIRAFFE | KIDS 12 OZ GRIP-N-GULP SUSTAIN ORANGE VOLCANO | KIDS 12 OZ GRIP-N-GULP SUSTAIN PINK | KIDS 12 OZ GRIP-N-GULP SUSTAIN PINK ELEPHANT | KIDS 12 OZ GRIP-N-GULP SUSTAIN PINK MERMAID | KIDS 12 OZ GRIP-N-GULP SUSTAIN PINK WHEELS | KIDS 12 OZ GRIP-N-GULP SUSTAIN PINK WOODLAND | KIDS 12 OZ GRIP-N-GULP SUSTAIN PURPLE | KIDS 12 OZ GRIP-N-GULP SUSTAIN PURPLE HOOT | KIDS 12 OZ GRIP-N-GULP SUSTAIN PURPLE SEA TURTLE | KIDS 12 OZ GRIP-N-GULP SUSTAIN PURPLE UNICORN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume | 12 oz | 12 oz | 12 oz | 12 oz | 12 oz | 12 oz | 12 oz | 12 oz | 12 oz | 12 oz | 12 oz | 12 oz | 12 oz | 12 oz | 12 oz | 12 oz | 12 oz | 12 oz | ||||
Insulated | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
BPA Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Material | TRITAN RENEW | TRITAN RENEW | TRITAN RENEW | TRITAN RENEW | TRITAN RENEW | TRITAN RENEW | TRITAN RENEW | TRITAN RENEW | TRITAN RENEW | TRITAN RENEW | TRITAN RENEW | TRITAN RENEW | TRITAN RENEW | TRITAN RENEW | TRITAN RENEW | TRITAN RENEW | TRITAN RENEW | TRITAN RENEW | ||||
Bottle Material | PLASTIC | PLASTIC | PLASTIC | PLASTIC | PLASTIC | PLASTIC | PLASTIC | PLASTIC | PLASTIC | PLASTIC | PLASTIC | PLASTIC | PLASTIC | PLASTIC | PLASTIC | PLASTIC | PLASTIC | PLASTIC | ||||
Weight | 3.375 oz | 3.375 oz | 3.375 oz | 3.375 oz | 3.375 oz | 3.375 oz | 3.375 oz | 3.375 oz | 3.375 oz | 3.375 oz | 3.375 oz | 3.375 oz | 3.375 oz | 3.375 oz | 3.375 oz | 3.375 oz | 3.375 oz | 3.375 oz | ||||
Length | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | ||||
Width | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | 2.75 in | ||||
Height | 7.25 in | 7.25 in | 7.25 in | 7.25 in | 7.25 in | 7.25 in | 7.25 in | 7.25 in | 7.25 in | 7.25 in | 7.25 in | 7.25 in | 7.25 in | 7.25 in | 7.25 in | 7.25 in | 7.25 in | 7.25 in |
Customer Reviews
Based on 0 reviews
Related Products
EVERYDAY KIDS
$15.85
WIDE MOUTH 32 OZ SUSTAIN
$20.73
WIDE MOUTH 16 OZ SUSTAIN
$18.29
24 OZ ON THE FLY SUSTAIN
$21.95
MULTIDRINK 20 OZ SUSTAIN
$21.95
64 OZ GROWLER SUSTAIN
$21.95
Moose Tee
$38
Flag Tee
$38
MONKEY MITTENS
$20.74